
New — Starting Fall 2026!
Choosing Your Undergraduate Computing Program at Lehigh
The BS in Artificial Intelligence, Machine Learning, and Data Science (AI, ML, and DS) at Lehigh University prepares undergraduate students for elite, deeply technical careers of the future. Offered by the Computer Science and Engineering Department within the P.C. Rossin College of Engineering and Applied Science, this comprehensive curriculum builds the foundations for tomorrow's technical leaders.
Our mission is to foster a lifelong appreciation of advanced scholarship among our graduates. We empower students to innovate, design, and responsibly deploy advanced intelligence technologies to directly benefit society.
Degree Requirements
| Course Number | Course Title | Credits |
|---|---|---|
| Total Minimum Required Credits | 130-131 | |
| Required Technical Courses | ||
| CSE 012 | Introduction to Computing with Python | 3 |
| CSE 027 | Algorithms and Software Foundations for AI | 3 |
| CSE 127 | Survey of Artificial Intelligence | 3 |
| CSE 140 | Foundations of Discrete Structures and Algorithms | 3 |
| CSE 160 | Introduction to Data Science | 3 |
| CSE 211 | Data Management for Big Data | 3 |
| CSE 252 | Computing Ethics (Does not count toward HSS) | 3 |
| CSE 282 | AI Capstone Project I | 3 |
| CSE 283 | AI Capstone Project II | 3 |
| CSE 327 | Artificial Intelligence Theory and Practice | 3 |
| CSE 330 | Deep Learning | 3 |
| Required Mathematics and Sciences | ||
| MATH 021 | Calculus I | 4 |
| MATH 022 | Calculus II | 4 |
| MATH 205/241/242 | Linear Methods / Applied Linear Algebra | 3-4 |
| MATH 231 | Probability and Statistics | 3 |
| PHY 011 & 012 | Introductory Physics I and Lab | 5 |
AI, ML, and DS Approved Depth Electives
| Course Number | Course Title | Credits |
|---|---|---|
| CSE 323 | Computer Vision | 3 |
| CSE 325 | Natural Language Processing | 3 |
| CSE 326 | Fundamentals of Machine Learning | 3 |
| CSE 335 | Topics on Intelligent Decision Support Systems | 3 |
| CSE 337 | Reinforcement Learning | 3 |
| CSE 347 | Data Mining | 3 |
| CSE 348 | AI Game Programming | 3 |
| CSE 349 | Big Data Analytics | 3 |
| MATH 312 | Statistical Computing and Applications | 4 |
Approved AI, ML, and DS Electives
| Course Number | Course Title | Credits |
|---|---|---|
| ISE 230 | Introduction to Stochastic Models in Operations Research | 3 |
| ISE 240 | Introduction to Deterministic Optimization Models in Operations Research | 3 |
| ISE 309 | Time Series Analysis | 3 |
| ECE 303 | Accelerated Computing for Deep Learning | 3 |
| MATH 023 | Calculus III | 4 |
| MATH 310 | Random Processes and Applications | 4 |
| MATH 338 | Statistical Models in Data Science | 4 |
| MATH 339 | Time Series and Forecasting | 4 |
| COMM 165 | Data Storytelling | 4 |
| COMM 351 | Human-Centered AI: Engagement, Empathy and Ethics | 4 |
| JOUR 025 | Data Journalism | 4 |
| TLT 351 | Data Visualization | 3 |
Sample Course Sequence
| Year | Fall Semester | Spring Semester |
|---|---|---|
| Total Overall Credits: 130 | ||
| First Year | ENGR 005 (2), ENGR 010 (3), MATH 021 (4), CHM 030 (4), WRT 001 (3) Total Credits: 16 |
MATH 022 (4), WRT 002 (3), PHY 011 (4), PHY 012 (1), ECO 001 (4) Total Credits: 16 |
| Second Year | CSE 012 (3), MATH 205 (3), CSE 252 (3), AIMLDS Elective (3), HSS (4) Total Credits: 16 |
CSE 127 (3), CSE 160 (3), MATH 231 (3), Nat. Science (3), AIMLDS Elective (4) Total Credits: 16 |
| Third Year | CSE 027 (3), CSE 140 (3), CSE 330 (3), AIMLDS Depth Course (3), HSS (4) Total Credits: 16 |
CSE 211 (3), CSE 327 (3), CSE 282 (3), AIMLDS Depth Course (3), AIMLDS Electives (6) Total Credits: 18 |
| Fourth Year | CSE 283 (3), AIMLDS Depth Course (3), AIMLDS Electives (6), Free Elective (4) Total Credits: 16 |
AIMLDS Depth Course (3), AIMLDS Elective (3), HSS (4), Free Electives (6) Total Credits: 16 |