Any equipment other than HRH owned is located at individual labs. Please contact the PI for availability.
| Equipment | Make/Model | Owner/Location | Fee | Contact |
|---|---|---|---|---|
| Confocal microscope | Nikon/C2 | HRH/HST008A | $25/h | Will Xia, gux213 |
| Atomic force microscope | Bruker/Dimension V | HRH/IAC153 | $15/h | Will Xia, gux213 |
| Water purification systems | EMD Millipore/Milli-Q | HRH/IAC342/349/357 | n/a | Will Xia, gux213 |
| CO2 Incubators | NuAire | HRH/IAC355/359 | n/a | Will Xia, gux213 |
| Refrigirated centrifuge Conical | NuAire/CF48R | HRH/IAC357 | n/a | Will Xia, gux213 |
| Refrigirated centrifuge Eppendorf | SCILOGEX/D3024 | HRH/IAC359 | n/a | Will Xia, gux213 |
| Liquid N2 Cryostorage | Taylor-Wharton/LS6000 | HRH/IAC358 | n/a | Will Xia, gux213 |
| 4°C walk-in cold room | Thermmax | HRH/IAC358 | n/a | Will Xia, gux213 |
| Freezers(-80C) | NuAire | HRH/IAC357 | n/a | Will Xia, gux213 |
| Autoclaves | BetaStar/BioClave | HRH/IAC357 | n/a | Will Xia, gux213 |
| Inverted microscope | Nikon/TS100 | HRH/IAC357 | n/a | Will Xia, gux213 |
| Dissecting microscope | Nikon/SMZ745T | HRH/IAC357 | n/a | Will Xia, gux213 |
| Ice maker | Hoshizaki | HRH/IAC358 | n/a | Will Xia, gux213 |
| Plasma etcher | Plasma Etch/PE-100 | HRH/IAC349 | n/a | Will Xia, gux213 |
| Profilometer | KLA-Tecor/AlphaStep D-100 | HRH/HST035 | n/a | Will Xia, gux213 |
| Spin coater | Laurell | HRH/IAC349 | n/a | Will Xia, gux213 |
| Optical coherence microscope | n/a | HRH/IAC350 | n/a | Will Xia, gux213 |
| Fluorescence microscope | Leica/DMi8 | HRH/IAC354 | n/a | Will Xia, gux213 |
| Plate reader | Tecan/Infinite F200 | HRH/IAC342 | n/a | Will Xia, gux213 |
| Electroporation | BioRad/X-cell | HRH/IAC342 | n/a | Will Xia, gux213 |
| Small animal imaging system | Licor/Pearl Trilogy | Thevenin | n/a | Damien Thevenin, dat311 |
| Inverted fluorescence microscopes | Olympus IX-70, IX-71 | IA C131/UG teaching space | n/a | Susan Perry, sup3 |
| Universal Mechanical Tester + non contact video extensometer | Shimadzu; 100N, 1kN, 5kN load cells | IA C131/UG teaching space | n/a | Susan Perry, sup3 |
| Flexcell Tension system (for cell culture) | FlexCell Tension | IA C131/UG teaching space | n/a | Susan Perry, sup3 |
| Inverted fluorescence microscope | Nikon Eclipse TE2000 | Sinclair 326 | Yaling LIu, yal310 | |
| Scanning electron Microscope | Hitachi TM 1000 | Sinclair 326 | Yaling LIu, yal310 | |
| Surface plasma treater | Dyne-A-Mite | Sinclair 326 | Yaling LIu, yal310 | |
| Camera | XIMEA CB120MG | Sinclair 326 | Yaling LIu, yal310 | |
| Binding affinity measurement | Nanotemper/Monolith NT.115 | Cheng/HST035 | n/a | Xuanhong Cheng, xuc207 |
| Fluorescence microscope | Nikon Eclipse TE2000 | HST281A | Xuanhong Cheng, xuc207 | |
| Oxygen plasma | Norton March PX-250 | HST260 | Xuanhong Cheng, xuc207 | |
| Coulter counter | Coulter Counter Z2 | Iacocca C162 | Xuanhong Cheng, xuc207 | |
| Patterned optical stimulation system | Olympus IX-71 with Mightex Polygon400 | Iacocca C150 | Yevgeny Berdichevsky, yeb211 | |
| Intracellular electrophysiology rig | Scientifica/Zeiss | Iacocca C150 | Yevgeny Berdichevsky, yeb211 | |
| Extracellular electrophysiology amplifier, closed loop | TDT | Iacocca C150 | Yevgeny Berdichevsky, yeb211 | |
| Liquid chromatograph mass spectroscopy | Thermo Fisher Vanquish LTQ-XL | Pashuck/HSTL150 | n/a | Tommy Pashuck, etp218 |
| Lyophilizer | Labconco | Pashuck/HSTL150 | n/a | Tommy Pashuck, etp218 |
| Nanodrop | Thermo Scientific NanoDrop 2000 | Iacocca C156 | Frank Zhang, xiz310 | |
| Microwave automated peptide synthesizer | CEM Liberty Blue | STEPS 341 | $45/day | Lesley Chow, lac415 |
| Preparative HPLC | Agilent 218 | STEPS 341 | n/a | Lesley Chow, lac415 |
| Fluorescence microscope | Nikon Eclipse Ts2R Inverted Fluorescence | STEPS 341 | n/a | Lesley Chow, lac415 |
| Customized 3D printer (3 total) | Nordson EFD E2V | STEPS 341 | n/a | Lesley Chow, lac415 |
| Freeze dryer / Lyophilizer | Labconco Freezone | STEPS 341 | n/a | Lesley Chow, lac415 |
| Centrifuge w/ adapters for 50 mL, 15 mL, microcentrifuge | Sorvall Legend X1R | STEPS 341 | n/a | Lesley Chow, lac415 |
| iD3 Multi-plate Reader | Molecular Devices | HSTL150 | N/A | Ramamurthi A, anr320 |
| Quantstudio 3 qRT-PCR | Thermofisher Scientific | HSTL150 | N/A | Ramamurthi A, anr320 |
| Odessey Fc Western Blot imaging system | LiCOR | HSTL150 | N/A | Ramamurthi A, anr320 |
| Refrigrated Centrifuge w/ adapters for 50 mL, 15 mL | Eppendorf | HSTL150 | N/A | Ramamurthi A, anr320 |
| Acid Resistant CentriVap Concentator | Labconco | HSTL150 | N/A | Ramamurthi A, anr320 |
| Instron Mechanical Tester | Instron | HSTL150 | N/A | Ramamurthi A, anr320 |
| Upright histology microscope | Olympus | HSTL150 | N/A | Ramamurthi A, anr320 |
| Zetasizer ZS DLS | Malvern | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| IVIS Lumina series III | Perkin Elmer | Iacocca C198 A | N/A | Ramamurthi A, anr320 |
| Stereo microscope | Olympus | Iacocca C198 A | N/A | Ramamurthi A, anr320 |
| Anethesia machine | VetEquip | Iacocca C198 A | N/A | Ramamurthi A, anr320 |
| Class II Biological Safety cabinet | Nuaire | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Co2 Incubators | Nuaire | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Freezer -80C | VWR | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Automatic cell counter (countess II) | Invitrogen | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Sonicator | Qsonica | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Labofuge 400 Centrifuge w/50 mL adaptor | Heraeus | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Freezer -20C | LabRepco | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Balance | Mettler Toledo | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Balance | Ohaus | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Phase contrast microscope | Olympus | Iacocca C342 | N/A | Ramamurthi A, anr320 |
| Scanning Laser Fluorescence Confocal Microscope | Olympus FV-1000 | Lewis 122 | $25/hr | Daniel Ou-Yang, hdo0 |
| Scanning Laser Fluorescence Up/Down Due Microscope | Olympus F-V-100 | Fairchild 103 | $25/hr | Daniel Ou-Yang, hdo0 |
| Optical Tweezers in Spinning Disc Confocal Microscope | Olympus IX-80 | Lewis 124 | N/A | Daniel Ou-Yang, hdo0 |
| Fluorescence spectrometer | PTI | HST260 | N/A | Angela Brown, acb313 |
| Flow cytometer | Beckman Coulter | HST260 | $25/hr | Angela Brown, acb313 |
| Sonication batch | HST260 | N/A | Angela Brown, acb313 | |
| FPLC | Akta Prime | HST260 | N/A | Angela Brown, acb313 |
| Isothermal Titration Calorimeter - needs repair | TA Instruments | HST260 | N/A | Angela Brown, acb313 |
| Surface plasmon resonance | Nicoya | HST260 | N/A | Angela Brown, acb313 |
| HST260 |